<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:43 am by All in One SEO v4.5.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.preetparmar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Preet Parmar&#039;s Blog</title>
		<link><![CDATA[https://blog.preetparmar.com]]></link>
		<description><![CDATA[Preet Parmar&#039;s Blog]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Jul 2022 18:51:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.preetparmar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.preetparmar.com/feature-importance-a-special-use-case-of-random-forest-classifier/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/feature-importance-a-special-use-case-of-random-forest-classifier/]]></link>
			<title>Feature Importance: a special use case of Random Forest Classifier</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 18:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/kivy-layouts-overview-lets-get-your-gui-arranged/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/kivy-layouts-overview-lets-get-your-gui-arranged/]]></link>
			<title>Kivy Layouts Overview: Let&#8217;s get your GUI arranged</title>
			<pubDate><![CDATA[Wed, 17 Nov 2021 09:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/display-visuals-based-on-selection/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/display-visuals-based-on-selection/]]></link>
			<title>Display Visuals Based on Selection</title>
			<pubDate><![CDATA[Wed, 16 Mar 2022 18:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/power-bi-date-and-time-dax-functions/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/power-bi-date-and-time-dax-functions/]]></link>
			<title>Date and Time DAX Functions</title>
			<pubDate><![CDATA[Wed, 16 Mar 2022 05:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/power-bi-handling-customer-with-same-name/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/power-bi-handling-customer-with-same-name/]]></link>
			<title>Handling customers with same name</title>
			<pubDate><![CDATA[Wed, 16 Mar 2022 05:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/the-basics-of-data-manipulation-in-pyspark/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/the-basics-of-data-manipulation-in-pyspark/]]></link>
			<title>The Basics of Data Manipulation in PySpark</title>
			<pubDate><![CDATA[Wed, 11 May 2022 17:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/grouping-aggregating-and-ordering-our-data-frame-in-pyspark/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/grouping-aggregating-and-ordering-our-data-frame-in-pyspark/]]></link>
			<title>Grouping, Aggregating, and Ordering our Data Frame in PySpark</title>
			<pubDate><![CDATA[Wed, 11 May 2022 03:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/the-advent-of-code-2021-day-3-solution-using-python/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/the-advent-of-code-2021-day-3-solution-using-python/]]></link>
			<title>The advent of code 2021: Day 3 solution using Python</title>
			<pubDate><![CDATA[Tue, 14 Dec 2021 07:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/sql-exercise-lets-practice-performing-a-full-text-search/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/sql-exercise-lets-practice-performing-a-full-text-search/]]></link>
			<title>SQL Exercise: Let&#8217;s practice Performing a Full-Text Search</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 07:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/sql-exercise-lets-practice-working-with-nothing/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/sql-exercise-lets-practice-working-with-nothing/]]></link>
			<title>SQL Exercise: Let&#8217;s practice Working with Nothing</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 07:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/pyspark-project-using-pyspark-for-some-basic-etl-process/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/pyspark-project-using-pyspark-for-some-basic-etl-process/]]></link>
			<title>PySpark Project: Using PySpark for some basic ETL process</title>
			<pubDate><![CDATA[Thu, 19 May 2022 16:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/widgets-in-kivy-lets-get-that-ui-functional/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/widgets-in-kivy-lets-get-that-ui-functional/]]></link>
			<title>Widgets in Kivy: let&#8217;s get that UI functional</title>
			<pubDate><![CDATA[Thu, 18 Nov 2021 11:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/handling-null-values-in-pyspark-using-dropna-and-fillna-methods/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/handling-null-values-in-pyspark-using-dropna-and-fillna-methods/]]></link>
			<title>Handling Null Values in PySpark: Using dropna() and fillna() methods</title>
			<pubDate><![CDATA[Thu, 12 May 2022 13:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/namedtuple-a-pythonic-way-for-writing-your-code/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/namedtuple-a-pythonic-way-for-writing-your-code/]]></link>
			<title>NamedTuple: A pythonic way for writing your code</title>
			<pubDate><![CDATA[Thu, 07 Jul 2022 16:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/dropbox-api-automating-dropbox-downloads-using-python/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/dropbox-api-automating-dropbox-downloads-using-python/]]></link>
			<title>Dropbox API: Automating Dropbox downloads using Python</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/gridsearchcv-an-automated-way-of-improving-your-models-performance/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/gridsearchcv-an-automated-way-of-improving-your-models-performance/]]></link>
			<title>GridSearchCV: An automated way of improving your model&#8217;s performance</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/randomizedsearchcv-an-automated-way-of-improving-your-models-performance/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/randomizedsearchcv-an-automated-way-of-improving-your-models-performance/]]></link>
			<title>RandomizedSearchCV: An automated way of improving your model&#8217;s performance</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/train_test_split-making-splitting-your-data-easier-for-your-ml-pipeline/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/train_test_split-making-splitting-your-data-easier-for-your-ml-pipeline/]]></link>
			<title>train_test_split(): making splitting your data easier for your ML pipeline</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/evaluating-regression-models-improving-your-models-efficiency/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/evaluating-regression-models-improving-your-models-efficiency/]]></link>
			<title>Evaluating Regression Models: Improving your model&#8217;s efficiency</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/simpleimputer-replacing-null-values-for-machine-learning-projects/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/simpleimputer-replacing-null-values-for-machine-learning-projects/]]></link>
			<title>SimpleImputer: Replacing null values for Machine Learning Projects</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/gradient-descent-a-generic-algorithm-for-finding-the-optimal-solution/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/gradient-descent-a-generic-algorithm-for-finding-the-optimal-solution/]]></link>
			<title>Gradient Descent: a generic algorithm for finding the optimal solution</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/decision-tree-powerful-algorithm-capable-of-fitting-complex-datasets/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/decision-tree-powerful-algorithm-capable-of-fitting-complex-datasets/]]></link>
			<title>Decision Tree: powerful algorithm capable of fitting complex datasets</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/bagging-and-pasting-ensemble-learning-using-scikit-learn/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/bagging-and-pasting-ensemble-learning-using-scikit-learn/]]></link>
			<title>Bagging and Pasting: Ensemble Learning using Scikit-Learn</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/random-forest-a-versatile-ml-algorithm-for-classification-and-regression/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/random-forest-a-versatile-ml-algorithm-for-classification-and-regression/]]></link>
			<title>Random Forest: a versatile ML algorithm for classification and regression</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/how-and-when-to-use-decorators-in-python/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/how-and-when-to-use-decorators-in-python/]]></link>
			<title>How and when to use &#8220;decorators&#8221; in Python</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/python-defaultdict-ability-to-assign-default-values-to-your-keys/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/python-defaultdict-ability-to-assign-default-values-to-your-keys/]]></link>
			<title>Python DefaultDict &#8211; Ability to assign default values to your keys</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 18:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/sql-exercise-lets-practice-filtering-with-wildcards/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/sql-exercise-lets-practice-filtering-with-wildcards/]]></link>
			<title>SQL Exercise: Let&#8217;s practice Filtering with Wildcards</title>
			<pubDate><![CDATA[Sun, 20 Feb 2022 17:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/sql-exercise-lets-practice-filtering-with-multiple-predicates/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/sql-exercise-lets-practice-filtering-with-multiple-predicates/]]></link>
			<title>SQL Exercise: Let&#8217;s practice Filtering with Multiple Predicates</title>
			<pubDate><![CDATA[Sun, 20 Feb 2022 17:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/sql-exercise-lets-practice-filtering-data/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/sql-exercise-lets-practice-filtering-data/]]></link>
			<title>SQL Exercise: Let&#8217;s practice Filtering Data</title>
			<pubDate><![CDATA[Sun, 20 Feb 2022 12:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/sql-lets-go-back-to-the-basics/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/sql-lets-go-back-to-the-basics/]]></link>
			<title>SQL Simplified: Let&#8217;s go back to the basics</title>
			<pubDate><![CDATA[Sun, 20 Feb 2022 06:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/sql-tables-bread-and-butter-of-any-sql-query/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/sql-tables-bread-and-butter-of-any-sql-query/]]></link>
			<title>SQL Tables: Bread and butter of any SQL query</title>
			<pubDate><![CDATA[Sun, 20 Feb 2022 06:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/live-weather-using-beautifulsoup/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/live-weather-using-beautifulsoup/]]></link>
			<title>Live Weather using BeautifulSoup</title>
			<pubDate><![CDATA[Sat, 25 Jun 2022 15:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/sql-query-delete-duplicates-from-a-table/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/sql-query-delete-duplicates-from-a-table/]]></link>
			<title>SQL Query: Delete Duplicates from a table</title>
			<pubDate><![CDATA[Sat, 14 May 2022 19:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/user-defined-functions-udf-in-pyspark/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/user-defined-functions-udf-in-pyspark/]]></link>
			<title>User-Defined Functions (UDF) in PySpark</title>
			<pubDate><![CDATA[Sat, 14 May 2022 15:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/a-tour-of-pandas-one-of-the-most-commonly-used-python-library-for-data/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/a-tour-of-pandas-one-of-the-most-commonly-used-python-library-for-data/]]></link>
			<title>A tour of Pandas: one of the most commonly used Python libraries for data</title>
			<pubDate><![CDATA[Sat, 14 May 2022 15:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/series-building-block-for-pandas-an-overview/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/series-building-block-for-pandas-an-overview/]]></link>
			<title>Series: Building Block for Pandas &#8211; An Overview</title>
			<pubDate><![CDATA[Sat, 14 May 2022 15:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/dataframe-the-workhorse-of-pandas/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/dataframe-the-workhorse-of-pandas/]]></link>
			<title>DataFrame: The workhorse of Pandas</title>
			<pubDate><![CDATA[Sat, 14 May 2022 15:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/pandas-working-with-text-everything-to-do-with-strings-and-pandas/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/pandas-working-with-text-everything-to-do-with-strings-and-pandas/]]></link>
			<title>Pandas &#8211; Working with Text: Everything to do with strings and pandas</title>
			<pubDate><![CDATA[Sat, 14 May 2022 15:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/pivot-tables-lets-get-serious-with-our-tables-in-pandas/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/pivot-tables-lets-get-serious-with-our-tables-in-pandas/]]></link>
			<title>Pivot Tables: Let&#8217;s get serious with our tables in Pandas</title>
			<pubDate><![CDATA[Sat, 14 May 2022 15:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/groupby-one-of-the-most-powerful-methods-available-in-pandas/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/groupby-one-of-the-most-powerful-methods-available-in-pandas/]]></link>
			<title>GroupBy: One of the most powerful methods available in Pandas</title>
			<pubDate><![CDATA[Sat, 14 May 2022 15:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/sqlite-integrating-python-and-sql/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/sqlite-integrating-python-and-sql/]]></link>
			<title>SQLite: Integrating Python and SQL</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 17:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/asteroid-clash-a-python-game-made-with-pygame-and-oops/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/asteroid-clash-a-python-game-made-with-pygame-and-oops/]]></link>
			<title>Asteroid Clash: A Python Game made with Pygame and OOPs</title>
			<pubDate><![CDATA[Mon, 15 Nov 2021 13:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/blackjack-game-using-python-classes/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/blackjack-game-using-python-classes/]]></link>
			<title>Blackjack: A CLI Python game using OOPs</title>
			<pubDate><![CDATA[Mon, 15 Nov 2021 13:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/contact-me/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/contact-me/]]></link>
			<title>Contact Me</title>
			<pubDate><![CDATA[Mon, 15 Nov 2021 09:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/usestate-the-most-commonly-used-hook-in-react/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/usestate-the-most-commonly-used-hook-in-react/]]></link>
			<title>&#8220;useState&#8221;: The most commonly used hook in React</title>
			<pubDate><![CDATA[Mon, 15 Nov 2021 08:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/usereducer-a-more-powerful-state-management-hook-in-react/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/usereducer-a-more-powerful-state-management-hook-in-react/]]></link>
			<title>&#8220;useReducer&#8221;: A more powerful State Management</title>
			<pubDate><![CDATA[Mon, 15 Nov 2021 08:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/ref-in-react/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/ref-in-react/]]></link>
			<title>useRef: References in React, a better way to manage DOM elements</title>
			<pubDate><![CDATA[Mon, 15 Nov 2021 08:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/the-advent-of-code-2021-day-2-solution-using-python/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/the-advent-of-code-2021-day-2-solution-using-python/]]></link>
			<title>The advent of code 2021: Day 2 solution using Python</title>
			<pubDate><![CDATA[Mon, 13 Dec 2021 11:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/avent-of-code-day-1-solution/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/avent-of-code-day-1-solution/]]></link>
			<title>The advent of code 2021: Day 1 solution using Python</title>
			<pubDate><![CDATA[Mon, 13 Dec 2021 11:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.preetparmar.com/kivy-project-creation-lets-simplify-things/]]></guid>
			<link><![CDATA[https://blog.preetparmar.com/kivy-project-creation-lets-simplify-things/]]></link>
			<title>Kivy Project Creation: let&#8217;s simplify things</title>
			<pubDate><![CDATA[Fri, 19 Nov 2021 12:16:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
